powerwall 5kwh lifepo4 100ah 48v home energy storage solar system
| Item | Product Parameter | |||
| Model | YY4850HW | YY48100HW | YY48150HW | YY48200HW |
| Rate voltage(Vdc) | 51.2 | 51.2 | 51.2 | 51.2 |
| Rate capacity(AH) | 50 | 100 | 150 | 200 |
| Energy storage(KWH) | 2.56 | 5.12 | 7.68 | 10.24 |
| Cycle life | ≥6000 cycles to 85% DOD | |||
| Months self discharge | ≤2% | |||
| Efficiency of charge | 100% at 0.2C | |||
| Efficiency of discharge | 96-99% at 1C | |||
| Charge voltage | 58.4 | |||
| Charge mode | 0.2C to 58.4V, then 58.4V,charge current to 0.02C (CC/CV) | |||
| Charge current(A) | 10 | 20 | 30 | 40 |
| Max. Charge current(A) | 50 | 100 | 120 | 200 |
| Charge cut-off voltage(VDC) | 58.4 | |||
| Contiunous current(A) | 50 | 100 | 150 | 200 |
| Discharge cut-off voltage(VDC) | 44.8 | |||
| Charge temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity | |||
| Discharge temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |||
| Storage temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |||
| IPclass | IP43 | |||
| Material system | LiFePO4 | |||
| Case materia | Metal | |||
| Case Type | Rack/Wall Mount | |||
| Pack Dimensions L*W*H(mm) | 455*390*150 | 570*410*155 | 860*485*190 | 860*485*190 |
| Package Dimension L*W*H(mm) | 610*485*250 | 610*485*250 | 950*575*250 | 950*575*250 |
| Net Weight(kg) | 28.3 | 45 | 67.4 | 83.8 |
| Gross Weight(kg) | 31.2 | 48.2 | 70.1 | 86.4 |
| Terminal | M8 | |||
| Protocol(Optional) | CANBus/RS485/RS232 | |||
| SOC (Optional) | LED/LCD | |||
| The quality assurance period | 60 months | |||
Facebook
Twitter
LinkedIn











